You are not logged in.
Maintenance is currently disabled.
Important System Message: The site seems to be experiencing some technical difficulties that prevents it from receiving form submissions. I am looking into it.
Brass created by Martin Wallace. Web implementation by Philip Eve. There are currently 222 users playing in 139 games.
| Name | Creator | Friendly? | Min | Max | Cur | Priv/Rating | TLA | TLB | Talk Rules | Created (GMT) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| My own league | Mol | No | 2 | 2 | 1 | 4500-5500 | 12 h | 2 d | No Restrictions | May-20 05:41 | |
| Sean 1 | Dude | No | 2 | 2 | 1 | Private | 36 h | 7 d | No Restrictions | May-17 08:49 | |
| Sean 2 | Dude | No | 2 | 2 | 1 | Private | 36 h | 7 d | No Restrictions | May-17 08:49 | |
| PLBRs4d3g1 | berni | No | 4 | 4 | 3 | Private | 1 d | 7 d | No Restrictions | May-18 15:06 | |
| Too Lazy | alexis | Yes | 2 | 2 | 1 | Private | 36 h | 7 d | No Restrictions | May-19 10:05 | |
| Old King Coal | Andrew Swan | Yes | 3 | 4 | 2 | Private | 36 h | 7 d | No Restrictions | May-20 00:05 | |
None
This list shows only 20 of the 139 games that are currently in progress. You can access a full list if you log in.
| Name | Creator | Friendly? | Original | Current | Round | Last Move (GMT) | Next To Move | |
|---|---|---|---|---|---|---|---|---|
| laniervsdude | Dude | No | 2 | 2 | 1 / 10 | May-20 07:21 | lanierwexford | |
| Where there's muck 3 | JMW | No | 4 | 4 | 3 / 8 | May-19 10:51 | Diogene | |
| Brightest dawn | Padishar | No | 4 | 4 | 4 / 8 | May-20 07:42 | gomdoidoi | |
| Adam 2 | Dude | No | 2 | 2 | 6 / 10 | May-16 07:18 | Adash | |
| Ora et Labora | renegade | No | 4 | 4 | 6 / 8 | May-20 07:28 | Mol | |
| Madness 8.26 | otscotty | No | 4 | 4 | 7 / 8 | May-20 01:07 | Schaumy81 | |
| Effelter-17 | yzemaze | No | 3 | 3 | 9 / 10 | May-17 17:01 | Hagomir | |
| Too Lazy | gavin | No | 3 | 3 | 1 / 10 | May-20 06:51 | gavin | |
| Four Players | EvilRoy | No | 4 | 4 | 1 / 8 | May-17 21:07 | sciancarildo | |
| Phoenicia | renegade | No | 4 | 4 | 2 / 8 | May-20 07:38 | renegade | |
| My own league | Mol | No | 2 | 2 | 3 / 10 | May-19 16:57 | Lofcaudio | |
| Alpharetta CG 20 | solidshine | No | 4 | 4 | 3 / 8 | May-17 13:40 | solidshine | |
| Too Lazy | gavin | No | 3 | 3 | 4 / 10 | May-20 06:48 | gavin | |
| AlphaTrio7 | solidshine | No | 3 | 3 | 6 / 10 | May-17 19:54 | solidshine | |
| PLBRs4d1g6 | Andreus | No | 4 | 4 | 6 / 8 | May-20 08:20 | macike | |
| PLBRs4d1g4 | Ciern | No | 4 | 4 | 7 / 8 | May-20 02:36 | macike | |
| Too Lazy | PhoenixSF2 | No | 4 | 4 | 8 / 8 | May-18 13:20 | PhoenixSF2 | |
| Spearmint Gum | kxw | No | 4 | 4 | 8 / 8 | May-20 07:25 | mooka | |
| Br@ss Murder | LAMBOLT | No | 4 | 4 | 8 / 8 | May-20 06:48 | rbayu2 | |
| brassTrio 15 | solidshine | No | 3 | 3 | 9 / 10 | May-20 01:50 | funkyketchup | |
View a list of games that are finished
| Board | Threads | Posts | Last post in | by | at (GMT) |
|---|---|---|---|---|---|
| Website Discussion, Bug Reports and Abuse Reports | 498 | 1945 | Bug on double move? | joehn | 2013-03-14 07:14:05 |
| General Brass Discussion | 48 | 212 | Players order | Hammerite | 2013-01-18 12:34:41 |
| Translation Discussion | 5 | 40 | German translation | Hammerite | 2010-03-18 00:54:24 |