You are not logged in.
This script displays up to 100 threads to a page.
There are 63 threads to display, which is only one page's worth.
Name | Creator | Posts | Last Post | Last Poster |
---|---|---|---|---|
Quiitters | Mol | 7 | 2020-08-02 13:58:36 | spacebase1 |
new and looking | YohanTM2 | 1 | 2020-02-24 12:16:24 | YohanTM2 |
Brass Birmingham | Teja | 4 | 2019-04-29 11:45:41 | Derudo |
6 x Cotton Mills in Canal | A J Dickie | 7 | 2017-11-27 00:24:19 | Daniel Davis |
Meeple League Kickoff | Zenvedev | 3 | 2017-09-21 21:52:17 | Zenvedev |
New rules in Roxley edition | Shirley Dulcey | 3 | 2017-05-23 12:00:41 | Shirley Dulcey |
Courtesy rules | Mol | 3 | 2016-09-17 20:23:39 | jlb |
Poiints per turn record | Mol | 4 | 2016-04-01 14:14:06 | Mol |
Please add "Undo" command. | Luke Leduke | 11 | 2015-11-18 17:12:53 | DrRichardMNixon |
real time games | Rickior | 1 | 2015-11-01 20:37:15 | Rickior |
Card Distribution List | evilzombieszack | 3 | 2015-07-20 00:54:57 | evilzombieszack |
Ratings | David Parr | 16 | 2015-03-22 19:17:52 | JMW |
seahorse | seahorse | 3 | 2015-02-27 16:38:23 | Dvd Avins |
France Map | G-Man | 23 | 2015-01-06 10:23:18 | Bogdan_J |
Yorkshire Brass map posted on BGG | dr.mrow | 6 | 2014-11-22 22:54:39 | Bogdan_J |
Rules question (Closed) | Ruloma | 1 | 2014-11-11 12:43:30 | Ruloma |
New 3-player Brass map: how many actions per age? | dr.mrow | 1 | 2014-05-13 07:34:00 | dr.mrow |
Brass Tournament | solidshine | 4 | 2013-12-25 18:44:55 | solidshine |
Birkenhead blocking | LAMBOLT | 6 | 2013-10-21 07:35:06 | svearike |
Players order | Andreus | 2 | 2013-01-18 12:34:41 | Hammerite |
3P Variant idea | LAMBOLT | 1 | 2012-09-11 09:12:17 | LAMBOLT |
real time game open | LAMBOLT | 1 | 2012-08-16 16:50:16 | LAMBOLT |
Win but LOSE rating points. | birchbeer | 8 | 2012-07-12 14:52:18 | David Parr |
Speed of gameplay / first time player looking for a game | Dane | 3 | 2012-07-07 23:11:21 | Mol |
Rules question: industry cards (Closed) | magnateKit | 2 | 2012-07-07 22:38:09 | Mol |
Team brass games | dvd | 8 | 2012-03-07 23:41:53 | ryanwanger |
French Map | Herb Finkel | 4 | 2012-01-01 16:25:23 | Redessa |
Brach'ti | DeMat' | 3 | 2011-07-28 15:49:01 | Spacey2 |
Modified Coal Overbuilding Rules? | Aeek | 6 | 2011-07-28 15:39:42 | Spacey2 |
New version of Brass | MarkJohnson | 3 | 2011-06-14 20:33:08 | WackyBanana |
Age of Industry | Warfare13 | 8 | 2011-05-06 00:20:18 | Niccolo |
Weirdest game? | jazzdream | 3 | 2011-04-09 22:54:06 | cyberfunk |
Rules on Selling Cotton (Closed) | Henry | 3 | 2011-03-14 19:33:49 | Henry |
Newby Looking for a Game | jwfortune | 2 | 2011-02-23 16:10:32 | JMW |
Level 2 shipyard in canal phase. | imperiumsage | 2 | 2011-01-16 11:32:55 | Caradog |
5 level 3+ cotton in canal phase, In 4 player game! | Shibumi14 | 4 | 2010-12-09 23:19:45 | Shibumi14 |
Where is the champ? | rufgux | 6 | 2010-11-18 19:06:11 | rufgux |
Undo Move | D6Veteran | 1 | 2010-11-18 17:25:56 | D6Veteran |
Turn Order Stats | coolpapa | 3 | 2010-11-16 18:53:02 | coolpapa |
Game replayer | dayo001 | 5 | 2010-07-24 07:20:11 | dayo001 |
243 VPs in 3er! | selwyth | 4 | 2010-05-18 06:30:31 | jazzdream |
Cube scarcity condition question? | Monkeyboy | 3 | 2010-04-09 02:44:34 | selwyth |
Shipyard in the Canal Phase | Hammerite | 9 | 2010-04-07 05:44:25 | selwyth |
2 player? | jmucchiello | 2 | 2010-02-21 21:54:21 | Hammerite |
23 Strategy Tips | Herb Finkel | 1 | 2010-02-16 16:18:44 | Herb Finkel |
Highest incme track score | Redessa | 4 | 2010-02-02 17:36:43 | grouchysmurf |
Rail Strategy Question | randomuser | 3 | 2009-11-12 03:50:06 | dave_heberer |
Income vs. Loans | Golux13 | 12 | 2009-11-06 22:44:13 | adpalm |
Does it seem like the grey player always goes ships? | Bryan Rankin | 5 | 2009-09-16 10:39:09 | Hammerite |
Build more rails! | humeral | 11 | 2009-08-31 18:34:09 | dr.mrow |
Grey chits? | Coyotek4 | 2 | 2009-08-17 16:33:02 | Hammerite |
Newbie rule question III | serpico | 4 | 2009-08-13 15:49:07 | serpico |
Newbie rule question II | serpico | 5 | 2009-08-12 13:23:38 | serpico |
Rule question | serpico | 4 | 2009-08-10 21:45:18 | serpico |
Question for Hammerite | Caradog | 3 | 2009-08-10 14:44:20 | Caradog |
High Income? (Closed) | Herb Finkel | 3 | 2009-07-27 00:01:29 | greg909 |
scenario | spitball | 5 | 2009-07-21 15:10:07 | Hammerite |
Debt mode ? | kri² | 4 | 2009-07-11 08:15:19 | kri² |
Two Overbuilds in One Turn | BullCityFats | 10 | 2009-06-30 18:49:19 | BullCityFats |
Favourite number of players | Hammerite | 9 | 2009-06-07 09:36:37 | Caradog |
I like Brass | Mamluk | 11 | 2009-04-02 17:06:14 | jazzdream |
Rule question | Bennzilla | 2 | 2009-02-06 15:22:24 | Hammerite |
Rules question (Closed) | Golux13 | 3 | 2009-01-29 18:53:46 | Hammerite |
This script displays up to 100 threads to a page.
There are 63 threads to display, which is only one page's worth.
Click here to return to the Main Page.