You are not logged in.
Brass created by Martin Wallace. Web implementation by Philip Eve. There are currently 249 users playing in 210 games.
| Name | Creator | Friendly? | Min | Max | Cur | Priv/Rating | TLA | TLB | Talk Rules | Created (GMT) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2+ turns per day #16, 2500 - 4500 rating | asd123321 | No | 3 | 3 | 3 | 2500-4500 | 16 h | 1 d | No Restrictions | May-21 00:30 | |
| Birkenhead drill #13 | hannesb | No | 4 | 4 | 3 | 3000-n/a | 36 h | 7 d | No Restrictions | May-21 09:27 | |
| Birkenhead drill #14 | hannesb | No | 4 | 4 | 2 | 3000-n/a | 36 h | 7 d | No Restrictions | May-21 09:28 | |
| Hades game 2p | hades | Yes | 2 | 2 | 1 | Private | 36 d | 7 d | No Restrictions | May-21 09:04 | |
| Name | Creator | Friendly? | Found? | Original | Current | TLA | TLB | Round | Talk Rules | |
|---|---|---|---|---|---|---|---|---|---|---|
| le brass au vendredi | paperback | Yes | Yes | 3 | 3 | 36 h | 7 d | 1 / 10 | No Restrictions | |
| from china shanghai | salorxu | Yes | Yes | 4 | 4 | 36 h | 7 d | 1 / 8 | No Restrictions | |
| Too Lazy | Dickster | Yes | Yes | 4 | 4 | 1 d | 2 d | 1 / 8 | No Restrictions | |
| Yitz 1.18 | Yitzhak | Yes | No | 4 | 4 | 5 d | 7 d | 4 / 8 | No Restrictions | |
| Bringiton | Lachie | Yes | No | 3 | 3 | 36 h | 7 d | 6 / 10 | No Restrictions | |
| 1st game | dingobats | Yes | No | 4 | 4 | 2 d | 4 d | 1 / 8 | No Restrictions | |
| CMG Game #26: Cotton Is For Pansies | Thesp | No | No | 4 | 4 | 3 d | 7 d | 1 / 8 | No Restrictions | |
| brassage | orome3263827 | No | No | 4 | 4 | 36 h | 7 d | 1 / 8 | No Restrictions | |
| Brasshot ii | jason1xii | Yes | No | 3 | 3 | 36 h | 7 d | 2 / 10 | No Restrictions | |
| barsshot | jason1xii | Yes | Yes | 2 | 2 | 36 h | 7 d | 4 / 10 | No Restrictions | |
This list shows only 20 of the 210 games that are currently in progress. You can access a full list if you log in.
| Name | Creator | Friendly? | Original | Current | Round | Last Move (GMT) | Next To Move | |
|---|---|---|---|---|---|---|---|---|
| Brass Land n. 224 | Dugy | No | 4 | 4 | 2 / 8 | May-21 03:30 | Dugy | |
| Trey03 | TreyLocos | No | 4 | 4 | 3 / 8 | May-21 06:16 | TreyLocos | |
| The Brassering | mnafli | No | 4 | 4 | 4 / 8 | May-18 16:24 | Duarte | |
| for Wang/Feng/Cao/Guan 2 | moibleg | No | 4 | 4 | 4 / 8 | May-21 08:43 | danielwwang | |
| Birkenhead drill #12 | hannesb | No | 4 | 4 | 4 / 8 | May-21 01:45 | orome3263827 | |
| Fireball | Padishar | No | 4 | 4 | 7 / 8 | May-21 06:35 | Redessa | |
| $30,000 | smt | No | 4 | 4 | 8 / 8 | May-21 05:32 | Dugy | |
| brassInvite 13 | solidshine | No | 4 | 4 | 8 / 8 | May-20 20:59 | solidshine | |
| Brass Land n. 223 | Dugy | No | 4 | 4 | 8 / 8 | May-21 05:11 | gavin | |
| Glasgow | Praxeo | No | 3 | 3 | 1 / 10 | May-21 08:26 | Vincent Coppola | |
| game_55 | solidshine | No | 4 | 4 | 1 / 8 | May-20 21:51 | solidshine | |
| pay-packet | smt | No | 4 | 4 | 1 / 8 | May-21 10:06 | smt | |
| mithOpen58 | mith | No | 4 | 4 | 1 / 8 | May-21 06:45 | case | |
| for Tang/Wang/Cao/Guan 2 | moibleg | No | 4 | 4 | 2 / 8 | May-21 10:24 | moibleg | |
| Only GMT 0 / GMT +4 _more | penelope | No | 4 | 4 | 2 / 8 | May-20 22:39 | ANITA | |
| 85% of the world's cotton | Dvd Avins | No | 4 | 4 | 2 / 8 | May-21 05:57 | Lofcaudio | |
| Hey Jack, I'm a meat-eater! | eggers | No | 4 | 4 | 3 / 8 | May-21 07:09 | fnord23 | |
| 2 qwerty uiop 9 | JMW | No | 2 | 2 | 8 / 10 | May-21 06:45 | JMW | |
| Boanerges42 | jerubbaal | No | 4 | 4 | 8 / 8 | May-21 05:26 | jerubbaal | |
| Shadowcaster | Padishar | No | 4 | 4 | 8 / 8 | May-21 08:36 | jazzdream | |
View a list of games that are finished
| Board | Threads | Posts | Last post in | by | at (GMT) |
|---|---|---|---|---|---|
| Website Discussion, Bug Reports and Abuse Reports | 471 | 1873 | Game notes not available after last turn | b414213562 | 2012-05-12 20:59:38 |
| General Brass Discussion | 41 | 189 | Please add "Undo" command. | Luke Leduke | 2012-04-27 02:38:56 |
| Translation Discussion | 5 | 40 | German translation | Hammerite | 2010-03-18 00:54:24 |